Spend Analysis
Category spend patterns, consolidation opportunities, and procurement insights
Total PO Spend
$580.5M
Across 445 categories
Categorized Spend
$226.9M
444 properly classified categories
Consolidation Opportunities
64
$32.2M potential savings area
Cross-Dept Categories
20
Categories bought by 3+ departments
Spend Classification
"WC BPA CONVERSION SERVICES" is a catch-all category from the legacy system
Key Findings
BPA Catch-All Dominance
377 suppliers and 21departments use the legacy "WC BPA CONVERSION SERVICES" category, accounting for 61% of total spend.
Vendor Fragmentation
45 categories have 3 or more suppliers providing the same type of service — potential to consolidate vendors and negotiate volume discounts.
Multi-Department Suppliers
126 suppliers serve 2+ departments. The widest-spread suppliers may benefit from master service agreements.
Contract Consolidation
64 cases where the same supplier provides the same category to multiple departments — $32.2M in potential consolidation scope.
| Category | Suppliers | Depts | PO Lines | Total Spend▼ | % of Total |
|---|---|---|---|---|---|
WC BPA CONVERSION SERVICESCatch-All | 377 | 21 | 1,474 | $353,536,064.56 | 60.9% |
Youth Care Services | 11 | 1 | 14 | $48,002,284.26 | 8.3% |
Professional Services (Not Otherwise Classified) | 6 | 2 | 10 | $33,457,899.63 | 5.8% |
Attorney Indigent PDO | 1 | 1 | 1 | $18,784,687.92 | 3.2% |
Engineering Service-CIP | 2 | 1 | 2 | $17,755,829.76 | 3.1% |
CONSTRUCTIONSERVI | 2 | 1 | 2 | $16,959,778.86 | 2.9% |
Miscellaneous Contractual Services | 70 | 9 | 146 | $12,919,453.86 | 2.2% |
Office Machines, Equipment, Accessories, and Supplies - Recycled | 2 | 2 | 4 | $8,106,437.38 | 1.4% |
Engineering Services | 4 | 1 | 9 | $7,817,015.68 | 1.3% |
SALT SODIUMCHLOR | 1 | 1 | 15 | $6,471,397.50 | 1.1% |
Financial Services (Not Otherwise Classified) | 1 | 1 | 14 | $4,507,382.09 | 0.8% |
FUEL,OIL,GREASE | 5 | 1 | 86 | $4,438,568.16 | 0.8% |
91% - Lease Use of Space | 7 | 4 | 21 | $3,749,691.30 | 0.6% |
Diaphragm Pumps | 1 | 1 | 95 | $3,167,090.35 | 0.5% |
Cap Outlay Heavy Equipment AE only | 4 | 1 | 9 | $3,075,001.86 | 0.5% |
Asphalt Pavers Maintenance and Repair | 1 | 1 | 14 | $2,859,500.00 | 0.5% |
Accounting/Auditing/Budget Consulting | 3 | 2 | 3 | $2,441,300.00 | 0.4% |
Maintenance and Repair, Sewer and Storm Drain (Including Removal) | 4 | 3 | 8 | $1,925,289.00 | 0.3% |
Traffic Signal Maintenance and Repair | 2 | 1 | 39 | $1,626,088.95 | 0.3% |
Cap Outlay Infrastructure-CIP | 1 | 1 | 3 | $1,376,761.50 | 0.2% |
Sewage Collection, Treatment, and Disposal/Engineering | 1 | 1 | 1 | $1,362,549.09 | 0.2% |
Roofing | 1 | 1 | 2 | $1,311,100.00 | 0.2% |
LUMBERANDRELATED | 1 | 1 | 36 | $1,076,892.52 | 0.2% |
Support Services | 5 | 4 | 9 | $1,007,347.49 | 0.2% |
Fire Fighting Equipment Maintenance and Repair | 1 | 1 | 1 | $1,000,000.00 | 0.2% |
Showing 1 - 25 of 445
