Executive Summary
Wayne County Supplier Inclusion Program Overview
Total Suppliers
6,218
Active Certified
317
Total Spend
$585.0M
Active Cert Spend
$120.3M
Certified Spend %
20.6%
Inclusion Rate
5.1%
Cert Utilization
13.6%
Wayne County
2,904
Certification Breakdown
View All| Code | Full Name | Active | Expired | Total |
|---|---|---|---|---|
| CBE | County Business Enterprise | 179 | 123 | 302 |
| DBE | Disadvantaged Business Enterprise | 70 | 60 | 130 |
| EBE | Expanding Business Enterprise | 27 | 19 | 46 |
| FEP | Fair Employment Practice | 1164 | 595 | 1759 |
| MVBE | Mentor Venture Business Enterprise | 2 | 2 | 4 |
| MWBE | Minority/Women Business Enterprise | 48 | 12 | 60 |
| SBE | Small Business Enterprise | 120 | 62 | 182 |
| TGCE | Targeted Growth Community Enterprise | 110 | 66 | 176 |
| VBE | Veteran Business Enterprise | 22 | 11 | 33 |
Geographic Summary
Wayne County
$284.7M2,904 suppliers
Michigan (All)
$419.5M4,856 suppliers
Out of State
$165.5M1,362 suppliers
Active Certified Utilization (Wayne County)
Certified spend: $93,222,279.70
Top 10 Departments by Spend
View All| Department | Suppliers | Total Spend | Certified | Certified Spend | Inclusion Rate |
|---|---|---|---|---|---|
| Public Services | 352 | $124.7M | 22 | $23.3M | 18.7% |
| Health, Human & Veterans Services | 64 | $118.6M | 3 | $945K | 0.8% |
| Juvenile & Youth Services | 55 | $66.5M | 5 | $21.7M | 32.6% |
| Personnel/Human Resources | 16 | $50.1M | 4 | $37.2M | 74.4% |
| Management & Budget | 99 | $38.3M | 11 | $8.0M | 20.8% |
| Corporation Counsel | 45 | $34.9M | 2 | $682K | 2.0% |
| Environmental Services | 25 | $23.3M | 3 | $17.0M | 72.9% |
| Indigent Defense Services | 11 | $19.0M | 0 | $0 | 0.0% |
| Office of the County Executive | 9 | $14.7M | 0 | $0 | 0.0% |
| Wayne County Treasurer | 28 | $13.8M | 0 | $300K | 2.2% |
