Commodities
Supplier commodity code breakdown
Commodity Codes
448
Total Spend
$0
Spend attributed per commodity from PO data
Active Certified
91
| Commodity | Suppliers | Active Certified | Total Spend▼ |
|---|---|---|---|
| 100% - Lease Use of Software | 2 | 0 | $0 |
| 100% - Lease Use of Space | 2 | 0 | $0 |
| 9% - Lease Building Space | 9 | 0 | $0 |
| 9% - Lease Software | 7 | 0 | $0 |
| 91% - Lease Use of Equipment | 1 | 0 | $0 |
| 91% - Lease Use of Space | 7 | 0 | $0 |
| ADDRESSING,COPYIN | 1 | 0 | $0 |
| AGRICULTURALEQUIP | 1 | 0 | $0 |
| AGRICULTURALIMPLE | 1 | 0 | $0 |
| ALLITEMS | 2 | 0 | $0 |
| AUTOMOTIVEVEHICLE | 11 | 1 | $0 |
| Access Control Systems and Security Systems | 1 | 0 | $0 |
| Access Services, Data | 1 | 0 | $0 |
| Accessories (Not Otherwise Classified) Maintenance and Repair | 1 | 0 | $0 |
| Accessories, Telephone (Not Otherwise Classified) | 2 | 0 | $0 |
| Accident | 2 | 0 | $0 |
| Accordians and Accessories | 1 | 0 | $0 |
| Accounting/Auditing/Budget Consulting | 3 | 0 | $0 |
| Accounting/Financial: Bookkeeping, Billing and Invoicing, Budgeting, Payroll, Taxes, etc. | 1 | 0 | $0 |
| Activated Carbon Systems, Equipment, and Absorbers | 2 | 0 | $0 |
| Adding Machine and Calculator Paper (Rolls) | 1 | 0 | $0 |
| Adding Machines | 1 | 0 | $0 |
| Additives and Miscellaneous Paint Ingredients: Driers, Fungicides, Latexes, Pigments, Surfactants, etc. | 1 | 0 | $0 |
| Adhesive, Cement and Mastic | 1 | 0 | $0 |
| Adhesive, General Purpose | 1 | 0 | $0 |
| Adhesives and Sealants (Not Otherwise Classified) | 1 | 0 | $0 |
| Advanced Authentication System Software Services (Including Maintenance and Repair) | 2 | 0 | $0 |
| Advertising | 1 | 0 | $0 |
| Air Compressors and Accessories, Maintenance and Repair | 1 | 0 | $0 |
| Air Conditioners, Heaters and Ventilators for Heavy Equipment | 1 | 0 | $0 |
| Air Conditioning, Heating, and Ventilating Equipment (HVAC) Manufacturing Services | 1 | 0 | $0 |
| Air Quality Monitoring Equipment Testing and Calibration Services | 1 | 0 | $0 |
| Alarm Equipment Maintenance/Repair (Fire, etc.) | 2 | 0 | $0 |
| Alcohol and Drug Detoxification (Incl. Rehabilitation) | 1 | 0 | $0 |
| All Terrain Amphibious Vehicles, Search and Rescue | 1 | 0 | $0 |
| Aluminum: Bars, Plates, Posts, Rods, Sheets, Siding, Strips, Structural Shapes, Tubes, etc. | 1 | 0 | $0 |
| Ammunition | 1 | 0 | $0 |
| Anchors, Expansion Shields, Molly Bolts, Plugs, Toggle Bolts, U-Bolts, etc. | 1 | 0 | $0 |
| Antennas and Accessories (Radio Only): Brackets, Masts, Mount, Rotators, Standoffs, etc. (Including Aircraft, Vehicle and Marine Types) | 1 | 0 | $0 |
| Antennas and Accessories (Radio Only): Brackets, Masts, Mounts, Rotators, Standoffs, etc. (Incl. Aircraft, Vehicle and Marine Types) (EFFECTIVE 3-1-07 THIS CLASS-ITEM INACTIVATED FOR NEW USE, REFER TO 726-16) | 1 | 0 | $0 |
| Antifreeze | 1 | 0 | $0 |
| Application Service Provider (ASP) (Web Based Hosted) | 1 | 0 | $0 |
| Application Software, Minicomputer | 1 | 0 | $0 |
| Application, Infrastructure, Hosting and Cloud Computing Services | 2 | 0 | $0 |
| Archival Storage Materials (Acid Free): Document Cases, Envelopes, File Folders, etc. | 1 | 1 | $0 |
| Asphalt Pavers Maintenance and Repair | 1 | 1 | $0 |
| Asphalt, Roofing | 1 | 0 | $0 |
| Attorney Indigent PDO | 1 | 0 | $0 |
| Audio Production | 1 | 0 | $0 |
| Audio Visual Equipment and Supplies (Not Otherwise Classified) | 1 | 0 | $0 |
Showing 1 - 50 of 448
...
