Certifications
Supplier certification program breakdown
Active Certifications
1,742
Expired Certifications
950
Total Certifications
2,692
Active vs Expired by Type
| Code | Full Name | Active | Expired | Total | Active Spend | Expired Spend |
|---|---|---|---|---|---|---|
| CBE | County Business Enterprise | 179 | 123 | 302 | $119.2M | $7.4M |
| DBE | Disadvantaged Business Enterprise | 70 | 60 | 130 | $15K | $52K |
| EBE | Expanding Business Enterprise | 27 | 19 | 46 | $0 | $492K |
| FEP | Fair Employment Practice | 1,164 | 595 | 1,759 | $377.0M | $16.3M |
| MVBE | Mentor Venture Business Enterprise | 2 | 2 | 4 | $0 | $0 |
| MWBE | Minority/Women Business Enterprise | 48 | 12 | 60 | $0 | $1.5M |
| SBE | Small Business Enterprise | 120 | 62 | 182 | $13.8M | $603K |
| TGCE | Targeted Growth Community Enterprise | 110 | 66 | 176 | $98.7M | $5.3M |
| VBE | Veteran Business Enterprise | 22 | 11 | 33 | $263K | $148K |
