Geography
Supplier distribution by location
All ZIP Codes (69)
| ZIP Code | City | Region | Suppliers | Total Spend▼ | Avg Spend |
|---|---|---|---|---|---|
| 48202 | Detroit | Detroit Core | 100 | $86.7M | $867K |
| 48226 | detroit | Detroit Core | 292 | $47.0M | $161K |
| 48185 | Southgate | Western/Northern Wayne | 61 | $26.2M | $429K |
| 48210 | detroit | Detroit Core | 11 | $16.7M | $1.5M |
| 48150 | Livonia | Western/Northern Wayne | 102 | $12.3M | $121K |
| 48180 | New Boston | Downriver/Southern Wayne | 83 | $11.5M | $139K |
| 48195 | Southgate | Downriver/Southern Wayne | 42 | $11.1M | $265K |
| 48170 | plymouth | Western/Northern Wayne | 103 | $10.7M | $104K |
| 48127 | Dearborn | Downriver/Southern Wayne | 68 | $9.2M | $136K |
| 48217 | Detroit | Detroit Core | 12 | $6.5M | $543K |
| 48227 | Detroit | Detroit Core | 35 | $5.8M | $164K |
| 48184 | Wayne | Western/Northern Wayne | 37 | $5.0M | $136K |
| 48183 | Brownstown | Downriver/Southern Wayne | 69 | $4.9M | $71K |
| 48120 | Dearborn | Downriver/Southern Wayne | 17 | $3.7M | $215K |
| 48135 | Garden City | Downriver/Southern Wayne | 33 | $3.2M | $98K |
| 48152 | Livonia | Western/Northern Wayne | 73 | $2.4M | $33K |
| 48174 | Brownstown | Downriver/Southern Wayne | 66 | $2.0M | $30K |
| 48216 | detroit | Detroit Core | 34 | $2.0M | $58K |
| 48238 | Detroit | Detroit Core | 28 | $1.9M | $66K |
| 48201 | Detroit | Detroit Core | 46 | $1.7M | $38K |
| 48207 | Detroit | Detroit Core | 85 | $1.5M | $17K |
| 48126 | Dearborn | Downriver/Southern Wayne | 59 | $1.2M | $20K |
| 48124 | Dearborn | Downriver/Southern Wayne | 61 | $1.2M | $19K |
| 48193 | Brownstown | Downriver/Southern Wayne | 25 | $957K | $38K |
| 48167 | northville | Western/Northern Wayne | 34 | $881K | $26K |
| 48234 | Detroit | Detroit Core | 26 | $769K | $30K |
| 48221 | Detroit | Detroit Core | 81 | $744K | $9K |
| 48111 | Belleville | Downriver/Southern Wayne | 50 | $694K | $14K |
| 48188 | Canton | Western/Northern Wayne | 53 | $630K | $12K |
| 48235 | detroit | Detroit Core | 36 | $551K | $15K |
| 48209 | Detroit | Detroit Core | 21 | $529K | $25K |
| 48224 | Detroit | Detroit Core | 20 | $495K | $25K |
| 48192 | Allen Park | Downriver/Southern Wayne | 44 | $485K | $11K |
| 48154 | Livonia | Western/Northern Wayne | 46 | $477K | $10K |
| 48168 | Northville | Western/Northern Wayne | 28 | $441K | $16K |
| 48146 | Lincoln Park | Downriver/Southern Wayne | 35 | $415K | $12K |
| 48204 | Detroit | Detroit Core | 25 | $347K | $14K |
| 48236 | Grosse Pointe Farms | Detroit Core | 70 | $320K | $5K |
| 48214 | Dearborn | Detroit Core | 42 | $234K | $6K |
| 48173 | Gibraltar | Downriver/Southern Wayne | 12 | $224K | $19K |
| 48230 | Gross Pointe Park | Detroit Core | 30 | $150K | $5K |
| 48141 | Inkster | Downriver/Southern Wayne | 26 | $128K | $5K |
| 48101 | Allen Park | Downriver/Southern Wayne | 31 | $127K | $4K |
| 48223 | Detroit | Detroit Core | 41 | $111K | $3K |
| 48203 | Detroit | Detroit Core | 48 | $108K | $2K |
| 48206 | Detroit | Detroit Core | 16 | $105K | $7K |
| 48212 | Detroit | Detroit Core | 20 | $76K | $4K |
| 48208 | Detroit | Detroit Core | 25 | $47K | $2K |
| 48205 | Detroit | Detroit Core | 18 | $46K | $3K |
| 48228 | Detroit | Detroit Core | 26 | $44K | $2K |
Showing 1 - 50 of 69
