Departments
24 departments with supplier activity
Total Departments
24
Total Spend
$547.4M
Spend attributed per department from PO data
Certified Suppliers
62
| Department | Suppliers | Total Spend▼ | Certified | Certified Spend | Inclusion Rate |
|---|---|---|---|---|---|
| Public Services | 352 | $124.7M | 22 | $23.3M | 18.7% |
| Health, Human & Veterans Services | 64 | $118.6M | 3 | $945K | 0.8% |
| Juvenile & Youth Services | 55 | $66.5M | 5 | $21.7M | 32.6% |
| Personnel/Human Resources | 16 | $50.1M | 4 | $37.2M | 74.4% |
| Management & Budget | 99 | $38.3M | 11 | $8.0M | 20.8% |
| Corporation Counsel | 45 | $34.9M | 2 | $682K | 2.0% |
| Environmental Services | 25 | $23.3M | 3 | $17.0M | 72.9% |
| Indigent Defense Services | 11 | $19.0M | 0 | $0 | 0.0% |
| Office of the County Executive | 9 | $14.7M | 0 | $0 | 0.0% |
| Wayne County Treasurer | 28 | $13.8M | 0 | $300K | 2.2% |
| Wayne County Sheriff | 43 | $11.6M | 3 | $250K | 2.2% |
| Information Technology | 43 | $9.6M | 1 | $1.0M | 10.8% |
| Economic Development | 50 | $6.4M | 5 | $589K | 9.1% |
| Senior Services | 11 | $4.8M | 1 | $241K | 5.0% |
| Wayne County Clerk | 45 | $4.1M | 0 | $0 | 0.0% |
| Wayne County Register of Deeds | 13 | $3.8M | 1 | $450K | 11.9% |
| Office of the Legislative Auditor General | 3 | $2.1M | 0 | $0 | 0.0% |
| Wayne County Prosecutor | 13 | $605K | 0 | $0 | 0.0% |
| Wayne County Commission | 11 | $248K | 1 | $29K | 11.9% |
| Homeland Security & Emergency Management | 8 | $170K | 0 | $0 | 0.0% |
| Wayne County Probate Court | 4 | $103K | 0 | $0 | 0.0% |
| Wayne County Land Bank Authority | 1 | $0 | 0 | $0 | 0.0% |
| Adult Probation | 1 | $0 | 0 | $0 | 0.0% |
| Fiscal Agency | 1 | $0 | 0 | $0 | 0.0% |
